Tariff
Location Name Accommodation Type Max Accommodation Occupancy per Room Base Charge Total Booking Amount (Base Charge + User Charge + GST)
ALIPURDUAR_Bhutanghat Youth Hostel AC Small Double Bedded Room 8 2 700 788
Small Non-AC Double Bedded Room 4 2 600 683
AC Double Bedded Room 10 2 850 945
Non AC Double Bedded Room 4 2 700 788
AC Triple Bedded Room 7 3 1050 1181
Non AC Triple Bedded Room 3 3 800 919
AC 4 Bedded Room 3 4 1300 1470
VIP Room 2 2 1450 1575
VVIP Room 1 2 1950 2100
Conference Hall 1 30000 35400
ALIPURDUAR_Jaldapara Youth Hostel VIP Room 1 2 2000 2153
Dormitory 36 1 200 236
AC Double Bedded Room 4 2 950 1050
Non AC Double Bedded Room 2 2 850 945
Non AC 4 Bedded Room 3 4 1300 1470
BANKURA_Bishnupur Youth Hostel Non AC Double Bedded Room 4 2 800 893
AC Double Bedded Room 12 2 950 1050
AC Triple Bedded Room 2 3 1200 1339
Non AC Triple Bedded Room 4 3 1000 1129
AC 4 Bedded Room 5 4 1500 1680
Non AC 4 Bedded Room 3 4 1200 1365
Dormitory 36 1 200 236
AC Single Bedded Room 4 1 700 761
Non-AC Single Bedded Room 2 1 600 656
VIP Room 2 2 1600 1733
VVIP Room 1 2 1700 1838
Deluxe Room 2 2 1100 1208
Ceremonial Hall 1 30000 35400
Kitchen 1 2000 2100
Dining 1 3000 3150
BANKURA_Mukutmonipur Youth Hostel AC 4 Bedded Room 1 4 1600 1785
Deluxe Room 2 2 1200 1313
Executive Room 2 2 1000 1103
Dormitory 17 1 200 236
AC Double Bedded Room 1 2 900 998
BANKURA_Ramkinkar Youth Hostel Double Bedded Non Attached Bath 4 2 600 683
AC Double Bedded Room 3 2 950 1050
Dormitory(Male) 26 1 200 236
Conference Hall with Dining & Kitchen 1 14000 16520
BANKURA_Susunia Youth Hostel Dormitory 36 1 200 236
Double Bedded Non Attached Bath 3 2 600 683
AC Double Bedded Room 1 2 900 998
AC Triple Bedded Room 2 3 1100 1234
Deluxe Room 2 2 1200 1313
Cottage 3 2 1750 1890
Dining Cum Kitchen 1 1500 1575
BIRBHUM_Bakreswer Youth Hostel Dormitory 32 1 200 236
Single Bedded Room 6 1 500 551
Non AC Double Bedded Room 5 2 750 840
Non AC Triple Bedded Room 2 3 950 1076
Non AC 4 Bedded Room 4 4 1100 1260
AC Double Bedded Room 2 2 950 1050
BIRBHUM_Bolpur Youth Hostel AC Double Bedded Room 13 2 1000 1103
AC 4 Bedded Room 8 4 1600 1785
AC Single Bedded Room 6 1 650 709
AC 8 Bedded Room 1 8 2800 3150
AC 3 Bedded Room 4 3 1400 1549
VIP Room 2 2 2500 2678
Non AC Double Bedded Room 6 2 800 893
Non AC Triple Bedded Room 2 3 1100 1234
Dormitory 38 1 200 236
Non AC 4 Bedded room (Attached Bath) 1 4 1200 1365
BIRBHUM_Massanjore Youth Hostel AC Double Bedded Room 1 1 2 950 1050
Dormitory 20 1 200 236
Non AC Double Bedded Room 2 2 800 893
AC Double Bedded Room 2 2 2 1100 1208
COOCHBEHAR_Coochbehar Youth Hostel Non AC Double Bedded Room 11 2 800 893
Non AC Triple Bedded Room 10 3 1000 1129
Non AC 4 Bedded Room 10 4 1200 1365
VIP Room 2 2 1200 1313
Single Bedded Room 5 1 500 551
VVIP Room 2 2 1400 1523
Ceremony Hall 1 40000 47200
DAKSHIN DINAJPUR_Balurghat Youth Hostel Non AC Double Bedded Room 8 2 800 893
Non AC Triple Bedded Room 8 3 1000 1129
Non AC 4 Bedded Room 2 4 1300 1470
VVIP Room 2 2 2000 2153
VIP Room 2 2 1500 1628
Small Size Double Bedded Room 5 2 700 788
AC Double Bedded Room 4 2 950 1050
Ceremonial Hall 1 30000 35400
HOWRAH_Howrah Youth Hostel Dormitory(Male) 20 1 200 236
Dormitory(Female) 5 1 200 236
Single Bedded Room 1 1 600 656
AC Double Bedded Room 1 2 950 1050
AC 4 Bedded Room 1 4 1400 1575
JALPAIGURI_Chalsa Youth Hostel Non AC Double Bedded Room 6 2 850 945
AC Double Bedded Room 4 2 1000 1103
Non AC Triple Bedded Room 5 3 1000 1129
AC 4 Bedded Room 4 4 1500 1680
Dormitory 14 1 200 236
VIP Room 2 2 1200 1313
Non AC 4 Bedded Room 3 4 1200 1365
Cottage (3 persons) 2 3 2100 2284
VVIP Room 1 2 2000 2153
Small Size Double Bedded Room 11 2 750 840
Conference Hall 1 10000 11800
Kitchen 1 2000 2100
Dining Hall 1 3000 3150
JALPAIGURI_Gajoldoba Youth Hostel Dormitory 10 1 400 446
AC Double Bedded Room 32 2 2000 2153
VIP Room 4 2 2500 2678
Conference / Marriage Hall 1 30000 35400
Meeting Room 1 20000 23600
KOLKATA_Jadavpur_Kishore Bharati Youth Hostel Luxury Room 5 2 800 893
Delux Room 5 2 1000 1103
Executive Room 2 2 1200 1313
KOLKATA_Navaprajanma State Youth Hostel Executive Room 9 2 1100 1208
Deluxe Room(A.C VIP Room) 12 2 900 998
AC Double Bedded Room (Non Attached Bath) 18 2 650 735
Dormitory 1140 1 150 184
Luxury Suit (Double Bedded Attached Bath) 1 2 1500 1628
KOLKATA_Navaprajanma State Youth Hostel Annex Deluxe Room 12 2 1250 1365
Executive Room 48 2 2000 2153
VIP Suites 2 2 13000 15393
KOLKATA_State Youth Centre AC Double Bedded Room 2 2 1400 1523
Dormitory(Male) 100 1 200 236
Conference Hall (10 a.m-2p.m.) 1 6000 7350
Conference Hall (3 p.m-8p.m) 1 7000 8400
Conference Hall (10a.m-8p.m) 1 10000 13900
Auditorium Hall (10a.m- 2p.m) 1 6000
(Weekend: 7000)
7350
(Weekend: 8400)
Auditorium Hall (3 p.m.-8 p.m.) 1 7500
(Weekend: 9000)
8925
(Weekend: 10500)
Auditorium Hall (10a.m.-8 p.m.) 1 11500
(Weekend: 13000)
15670
(Weekend: 17440)
Dormitory(Female) 30 1 200 236
MALDA_Malda Multifacility Centre Non AC 4 Bedded Room 12 4 1250 1418
Dormitory 24 1 200 236
AC Double Bedded Room 2 2 950 1050
Non AC Double Bedded Room 37 2 800 893
AC Triple Bedded Room 1 3 1250 1391
VVIP Room 1 2 1750 1890
Non AC Triple Bedded Room 11 3 1100 1234
Conference Hall(10 a.m-5 p.m) 1 10000 11800
Conference Hall(4 Hrs or Less) 1 5000 5250
Ceremony Hall 1 30000 35400
Dining 1 5000 5250
MALDA_Malda Youth Hostel Dormitory(Male) 35 1 200 236
Dormitory(Female) 7 1 200 236
AC Double Bedded Room 5 2 950 1050
Non AC Double Bedded Room 1 2 850 945
VIP SUIT 2 2 1450 1575
MURSHIDABAD_Lalbagh Youth Hostel AC Double Bedded Room 6 2 950 1050
Single Bedded Room 18 1 600 656
VIP SUIT 1 2 1750 1890
Ceremonial Hall(with 2 Double bed room) 1 30000 35400
Dormitory 74 1 200 236
Non AC Double Bedded Room 22 2 850 945
AC 4 Bedded Room 1 4 1400 1575
Non AC 4 Bedded Room 10 4 1200 1365
Dining Cum Kitchen 1 5000 5250
Non AC Triple Bedded Room 14 3 1100 1234
NADIA_Mayapur Youth Hostel Small Non-AC Double Bedded Room 12 2 750 840
Ceremony Hall 1 30000 35400
Dormitory 15 1 200 236
AC Double Bedded Room 12 2 950 1050
VIP Room 2 2 1750 1890
VVIP Room 1 2 1950 2100
AC 4 Bedded Room 6 4 1500 1680
Non AC Triple Bedded Room 2 3 1100 1234
Non AC 5 Bedded Room 6 5 1300 1496
NADIA_Nabadwip Youth Hostel Dormitory 20 1 200 236
Single Bedded Room 4 1 600 656
Non AC Double Bedded Room 29 2 800 893
VIP Room 2 2 1450 1575
VVIP Room 1 2 1750 1890
Non AC Triple Bedded Room 7 3 1050 1181
Ceremony Hall 1 30000 35400
Small Non-AC Double Bedded Room 7 2 700 788
Kitchen & Dining 1 5000 5250
PASCHIM BARDHAMAN_Asansol Youth Hostel Non AC 8 Bedded Room 1 8 2200 2520
AC Single Bedded Room 13 1 700 761
AC triple Bedded Room 3 3 1400 1549
AC Double Bedded Room 19 2 1000 1103
AC Small Double Bedded Room 42 2 900 998
AC 4 Bedded Room 4 4 1600 1785
AC 6 Bedded Room 6 6 2200 2468
VVIP Room 2 2 2000 2153
Ceremony Hall 1 30000 35400
PASCHIM BARDHAMAN_Durgapur Youth Hostel AC Double Bedded Room 37 2 950 1050
Non-AC Single Bedded Room 15 1 600 656
Non AC Triple Bedded Room 11 3 1100 1234
VVIP Room 2 2 1750 1890
Dining Cum Kitchen 1 5000 5250
Conference Hall / Marriage Hall 1 30000 35400
AC Triple Bedded Room 7 3 1250 1391
Dormitory 15 1 200 236
Non AC Double Bedded Room 19 2 800 893
PASCHIM BARDHAMAN_Kazi Najrul Yuba Abas(Churulia) Dormitory 42 1 200 236
Non AC Double Bedded Room 2 2 800 893
AC Double Bedded Room 3 2 950 1050
PASCHIM BARDHAMAN_Maithon Youth Hostel AC Double Bedded Room 8 2 950 1050
Dormitory 14 1 200 236
Conference Hall 1 3000 3150
VIP Room 1 2 1750 1890
A.C. Deluxe Room(Double bedded) 5 2 1250 1365
PASCHIM MEDINIPUR_Rangamati Youth Hostel Dormitory 25 1 200 236
Single Bedded Room 3 1 600 656
Non AC 4 Bedded Room 4 4 1100 1260
AC Single Bedded Room 7 1 750 814
AC Triple Bedded Room 2 3 1200 1339
PURBA MEDINIPUR_Digha Youth Hostel AC Double Bedded Room 5 2 1000 1103
AC Triple Bedded Room 9 3 1200 1339
AC 4 Bedded Room 6 4 1500 1680
AC 5 Bedded Room 1 5 1700 1916
AC 7 Bedded Room 1 7 2400 2704
AC 8 Bedded Room 1 8 2700 3045
Dormitory 6 1 200 236
AC Double Bedded Room 2 4 2 900 998
AC Double Bedded Room 3 2 2 800 893
AC 6 Bedded Room (Non Attach Bath) 2 6 1700 1943
PURBA MEDINIPUR_Haldia Youth Hostel AC Double Bedded Room 14 2 950 1050
AC Triple Bedded Room 11 3 1200 1339
Non AC 2 Bedded Room 8 2 850 945
VVIP Room 2 2 1600 1733
Dormitory 14 1 200 236
Non AC Double Bedded Room 3 2 800 893
Non AC 4 Bedded Room 4 4 1500 1680
Non AC Triple Bedded Room 1 3 1100 1234
Ceremony Hall 1 35000 41300
Dining Cum Kitchen 1 10000 11800
PURULIA_Ayodhya Pahar Youth Hostel Non AC Double Bedded Room 4 2 900 998
AC Double Bedded Room 3 2 1000 1103
AC Triple Bedded Room 3 3 1200 1339
AC 4 Bedded Room 1 4 1500 1680
Dormitory 16 1 200 236
Non AC Triple Bedded Room 3 3 1100 1234
Non AC 4 Bedded Room 1 4 1200 1365
A.C. Deluxe 10 2 1100 1208
VIP Room 2 2 1500 1628
Small Non-AC Double Bedded Room 9 2 800 893
PURULIA_Joychandi Pahar Youth Hostel Non AC Double Bedded Room 11 2 850 945
AC Double Bedded Room 4 2 950 1050
Non-AC Single Bedded Room 9 1 600 656
Non AC Triple Bedded Room 14 3 1100 1234
AC 4 Bedded Room 5 4 1400 1575
Dormitory 27 1 200 236
VIP Room 4 2 1400 1523
Small Non-AC Double Bedded Room 9 2 750 840
VVIP Room 2 2 1700 1838
Ceremony Hall 1 30000 35400
PURULIA_Purulia Youth Hostel AC Triple Bedded Room 2 3 1100 1234
Dormitory 75 1 200 236
Conference 1 5000 5250
Non AC 4 Bedded Room 2 4 1100 1260
AC Double Bedded Room 12 2 950 1050
AC Double Bedded Room (type 2) 2 2 1000 1103
SILIGURI_Dabgram Youth Hostel Dormitory 29 1 200 236
AC Double Bedded Room 7 2 950 1050
AC Triple Bedded Room 2 3 1100 1234
VIP SUIT 2 2 1500 1628
Dining Cum Kitchen 1 2500 2625
SILIGURI_Kanchanjangha Youth Hostel Dormitory 29 1 200 236
5 bedded AC Room 3 5 1600 1811
SOUTH 24 PGS_Bally(Gosaba, Sundarban)Youth Hostel VIP Room 8 2 1500 1628
Non AC Double Bedded Room 2 2 800 893
Non AC 4 Bedded Room 12 4 1400 1575
Non AC Double Bedded (Main Building) 4 2 900 998
Non AC Non attached Bath Double Bedded 2 2 700 788
Dormitory 36 1 200 236
Dining Cum Kitchen 1 10000 11800
Family Suit-4 Person (1 AC+1 Non AC+1 Sit) 2 4 1700 1890
SOUTH 24 PGS_Gangasagar Youth Hostel Non AC Double Bedded Room 5 2 800 893
Dormitory(Male) 20 1 200 236
AC Double Bedded Room 9 2 1050 1155
Cottage 3 3 1950 2126
AC Triple Bedded Room 2 3 1200 1339
UTTAR DINAJPUR_Karnajora Youth Hostel AC Double Bedded Room 1 2 950 1050
Non AC Double Bedded Room 16 2 800 893
Non AC Triple Bedded Room 2 3 1100 1234
Non AC 4 Bedded Room 2 4 1200 1365
Single Bedded Room 3 1 600 656
AC Triple Bedded Room 4 3 1200 1339
AC 4 Bedded Room 3 4 1500 1680
VIP SUIT 2 2 2500 2678
Non AC 5 bedded room 3 5 1400 1601
Ceremony Hall 1 30000 35400
Dining Cum Kitchen 1 5000 5250
Customer Support
  • 03322653231
  • ys[dot]hostelbooking-wb[at]gov[dot]in
  • Monday-Friday (11:00 am to 04:00 pm)
Scroll